谷晨企業有限公司 Goal Sun Co., Ltd

GOALSUN

We employ PSA technology to produce nitrogen. The process is here stated: The compressed air is imported from air compressor to either tank A or tank B of twin-tower nitrogen generator. In both tanks, there is the molecular sieve. Upon the compressed air is imported into tank A, the oxygen is distilled by the carbon molecule and meanwhile, the nitrogen passes and is saved in the storage barrel. While in tank A the distillation of oxygen is undergoing, regeneration is taking place in tank B as pushing out the oxygen attached on the sieve with little nitrogen. While tank A is filled, the regeneration in tank B is also done; upon this time, the system will switch the motions mentioned above in the two tanks. According to this process, the two tanks works continuously with the switching of NPSA-40 to obtain the purity required. The above mentioned is the so-called pressure swimming adsorption.

The Goal Sun nitrogen generators are categorized into industrial use and inflating use:

Characteristics of GOAL SUN PSA nitrogen generator

  1. The industrial nitrogen generator is at a pressure level of 6kg/cm2and purity level of 96-99.999%.
  2. The carbon molecule is used to extract nitrogen; the concentration and output levels are adjustable based on the requirement. The higher the purity level, the lower the N2 capacity; and vice versa.
  3. High purity level, low dew point, low cost, and in small volume.
  4. After the installation and the connection with power and with pressure air, the generator runs all year round under automatic control. Further switching on-and-off of power and adjustment of nitrogen pressure is not required.

Advantages of inflating tire with more than 95% nitrogen

  1. Nitrogen generator for inflating use is at a pressure level of up to 6-12kg/cm2 and purity level of 96%.
  2. Nitrogen is inflammable. During long trip, though high temperature is caused due to the friction between the tire and the ground, thanks to the unreactive nature of nitrogen, the temperature of the air inside the tire remains rather constant, which results further in steady tire pressure, lower probability of puncture, longevity of parts of the bearing.
  3. Nitrogen, due to the low due point, is lack of moisture content, which reduces the oxidation of steel or alloy rim.
  4. Inflation with nitrogen increases the elasticity of the tire and enhances its shock absorption functionality, which allows smoother driving even on bumping roads.
  5. Sound wave transmission is lower in Nitrogen than that in normal air. As a result, the volume of noise in the car is lower, which is better to eardrums as well as the tendency of fatigue of the driver.
  6. The longevity of tire of nitrogen inflation is more than 25% longer than that of normal air inflation – an eco-solution in terms of reducing scrapped tires.
  7. It reduces fuel and energy consumption of the car.

To learn more specification details, please select the concerned product below.

Industrial N2 Generator

  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-2 95 7.9 0.474 7 5 15 52 x 30 x 92(Case)
96 7.2 0.432
97 6.6 0.396
98 5.9 0.354
99 5.1 0.306
99.5 4.4 0.264
99.9 3.7 0.222
99.99 2.2 0.132
GST-4 95 15.9 0.954 30 52 x 30 x 125(Case)
96 14.4 0.864
97 13.2 0.792
98 11.8 0.708
99 10.3 0.618
99.5 8.8 0.528
99.9 7.5 0.450
99.99 4.4 0.264
GST-8 95 29.4 1.764 55 57 x 38 x 112(Case)
96 27.0 1.620
97 24.5 1.470
98 22.0 1.320
99 19.2 1.152
99.5 16.3 0.978
99.9 13.9 0.834
99.99 8.1 0.486
GST-13 95 50.3 3.108 100 62 x 38 x 125(Case)
96 46.0 2.760
97 41.9 2.514
98 37.7 2.262
99 32.8 1.968
99.5 27.9 1.674
99.9 23.7 1.422
99.99 13.9 0.834
GST-16 95 50.8 3.048 110 62 x 38 x 125(Case)
96 53.5 3.210
97 48.7 2.922
98 43.8 2.628
99 38.1 2.286
99.5 32.4 1.944
99.9 27.5 1.650
99.99 16.2 0.972
  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-22 95 81 4.86 7 5 150 78 x 45 x 150(Case)
96 74 4.44
97 67 4.02
98 60 3.60
99 52 3.12
99.5 45 2.70
99.9 38 2.28
99.99 22 1.32
GST-27 95 99 5.94 180 83 x 60 x 147(Case)
96 91 5.46
97 82 4.92
98 74 4.44
99 64 3.84
99.5 55 3.30
99.9 46 2.76
99.99 27 1.62
GST-33 95 119 7.14 220 83 x 60 x 165(Case)
96 109 6.54
97 99 5.94
98 89 5.34
99 77 4.62
99.5 66 3.96
99.9 56 3.36
99.99 33 1.98
GST-42 95 152 9.12 280 85 x 82 x 175(Case)
96 132 7.92
97 127 7.62
98 114 6.84
99 99 5.94
99.5 84 5.04
99.9 71 4.26
99.99 42 2.52
GST-55 95 199 11.94 360 95 x 85 x 182(Case)
96 183 10.98
97 166 9.96
98 149 8.94
99 130 7.80
99.5 110 6.60
99.9 94 5.64
99.99 55 3.30
  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-64 95 234 14.04 7 5 420 107 x 90 x 145(Open)
96 214 12.84
97 195 11.70
98 175 10.50
99 152 9.12
99.5 130 7.80
99.9 110 6.60
99.99 64 3.84
GST-74 95 268 16.08 490 110 x 92 x 160(Open)
96 246 14.76
97 223 13.38
98 200 12.00
99 175 10.50
99.5 149 8.94
99.9 126 7.56
99.99 74 4.44
GST-83 95 300 18.00 540 110 x 92 x 160(Open)
96 276 16.56
97 250 15.00
98 226 13.56
99 196 11.76
99.5 167 10.02
99.9 142 8.52
99.99 83 4.98
GST-92 95 330 19.80 600 110 x 92 x 170(Open)
96 300 18.00
97 270 16.20
98 248 14.88
99 216 12.96
99.5 184 11.04
99.9 156 9.36
99.99 92 5.52
GST-96 95 340 20.40 630 120 x 95 x 170(Open)
96 310 18.60
97 280 16.80
98 260 15.60
99 226 13.56
99.5 190 11.40
99.9 163 9.78
99.99 96 5.76
  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-107 95 380 22.8 7 5 750 116 x 100 x 160(Open)
96 350 21.0
97 320 19.2
98 280 16.8
99 250 15.0
99.5 210 12.6
99.9 180 10.8
99.99 107 6.4
GST-110 95 400 24.0 750 116 x 100 x 170(Open)
96 370 22.2
97 330 19.8
98 300 18.0
99 260 15.6
99.5 220 13.2
99.9 190 11.4
99.99 110 6.6
GST-128 95 460 27.6 850 128 x 108 x 170(Open)
96 420 25.2
97 380 22.8
98 340 20.4
99 300 18.0
99.5 250 15.0
99.9 210 12.6
99.99 128 7.6
GST-146 95 520 31.2 1000 128 x 108 x 185(Open)
96 480 28.2
97 440 26.4
98 390 23.4
99 340 20.4
99.5 290 17.4
99.9 250 15.0
99.99 146 8.7
GST-164 95 590 35.4 1100 128 x 108 x 200(Open)
96 540 32.4
97 490 29.4
98 440 26.4
99 380 22.8
99.5 320 19.2
99.9 270 16.2
99.99 164 9.8
  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-180 95 660 39.6 7 5 1200 128 x 108 x 210(Open)
96 600 36.0
97 550 33.0
98 490 29.4
99 430 25.8
99.5 360 21.6
99.9 310 18.6
99.99 184 11.0
GST-210 95 780 46.8 1400 190 x 100 x 195(Open)
96 710 42.6
97 650 39.0
98 580 34.8
99 500 30.0
99.5 430 25.8
99.9 360 21.6
99.99 216 12.9
GST-240 95 870 52.2 1600 190 x 100 x 210(Open)
96 800 48.0
97 730 43.8
98 650 39.0
99 570 34.2
99.5 480 28.8
99.9 410 24.6
99.99 243 14.5
GST-270 95 970 58.2 1800 190 x 100 x 210(Open)
96 890 53.4
97 810 48.6
98 730 43.8
99 630 37.8
99.5 540 32.4
99.9 460 27.6
99.99 270 16.2
GST-290 95 1070 64.2 2000 190 x 100 x 230(Open)
96 980 58.8
97 890 53.4
98 800 48.0
99 700 42.0
99.5 590 35.4
99.9 500 30.0
99.99 297 17.8
  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-320 95 1170 70.2 7 5 2100 190 x 100 x 230(Open)
96 1070 64.2
97 970 58.2
98 870 52.2
99 760 45.6
99.5 650 39.0
99.9 550 33.0
99.99 324 19.4
GST-350 95 1260 75.6 2280 190 x 100 x 250(Open)
96 1160 69.6
97 1060 63.6
98 950 57.0
99 820 49.2
99.5 700 42.0
99.9 600 36.0
99.99 350 21.0
GST-370 95 1360 81.6 2500 190 x 100 x 265(Open)
96 1250 75.0
97 1130 67.8
98 1020 61.2
99 890 53.4
99.5 750 45.0
99.9 640 38.4
99.99 379 22.7
GST-400 95 1460 87.6 2700 230 x 100 x 220(Open)
96 1340 80.4
97 1210 72.6
98 1090 65.4
99 950 57.0
99.5 810 48.6
99.9 660 39.6
99.99 406 24.3
  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-5 96 16.5 0.99 8 6 50 52 x 30 x 92(Case)
97 30.0 1.80
98 13.5 0.81
99 11.7 0.70
99.9 6.8 0.40
99.99 5.0 0.30
99.999 2.7 0.16
GST-10 96 33.0 1.98 100 57 x 38 x 112(Case)
97 30.0 1.80
98 27.0 1.62
99 23.5 1.41
99.9 17.0 1.02
99.99 10.0 0.60
99.999 5.5 0.33
GST-20 96 66 3.69 200 62 x 38 x 125(Case)
97 60 3.60
98 54 3.24
99 47 2.82
99.9 34 2.04
99.99 20 1.20
99.999 11 0.66
GST-36 96 118 7.08 360 78 x 45 x 147(Case)
97 108 6.48
98 97 5.82
99 84 5.04
99.9 61 3.66
99.99 36 2.16
99.999 20 1.20
GST-50 96 165 9.90 500 83 x 60 x 147(Case)
97 150 9.00
98 135 8.10
99 117 7.02
99.9 85 5.10
99.99 50 3.00
99.999 27 1.62

* Custom make Acceptable

  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-60 96 198 11.88 8 6 50 83 x 60 x 165(Case)
97 180 10.80
98 162 9.72
99 141 8.46
99.9 102 6.12
99.99 60 3.60
99.999 33 1.98
GST-80 96 330 19.80 50 86 x 82 x 175(Case)
86 x 82 x 160(Open)
97 240 14.40
98 216 12.96
99 188 11.28
99.9 136 8.16
99.99 80 4.80
99.999 44 2.64
GST-100 96 396 23.76 50 92 x 82 x 166(Open)
97 300 18.00
98 270 16.20
99 235 14.10
99.9 170 10.20
99.99 100 6.00
99.999 55 3.30
GST-120 96 396 23.76 50 107 x 90 x 145(Open)
97 360 21.60
98 324 19.44
99 282 16.92
99.9 204 12.24
99.99 120 7.20
99.999 55 3.30
GST-160 96 528 31.68 50 110 x 92 x 160(Open)
97 480 28.80
98 432 25.92
99 376 22.56
99.9 272 16.32
99.99 160 9.60
99.999 66 3.96

* Custom make Acceptable

  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-200 96 660 39.60 8 6 50 83 x 60 x 165(Open)
97 600 36.00
98 540 32.40
99 470 28.20
99.9 340 20.40
99.99 200 12.00
99.999 110 6.60
GST-250 96 990 59.40 100 116 x 100 x 160(Open)
97 750 45.00
98 675 40.50
99 587 35.22
99.9 425 25.50
99.99 250 15.00
99.999 137 8.22
GST-300 96 1155 69.30 200 128 x 108 x 185(Open)
97 900 54.00
98 810 48.60
99 705 42.30
99.9 510 30.60
99.99 300 18.00
99.999 165 9.90
GST-350 96 118 7.08 360 128 x 108 x 210(Open)
97 1050 63.00
98 945 56.70
99 822 49.32
99.9 595 35.70
99.99 350 21.00
99.999 192 11.52
GST-400 96 1320 79.20 500 190 x 100 x 195(Open)
97 1200 72.00
98 1080 64.80
99 940 56.40
99.9 680 40.80
99.99 400 24.00
99.999 220 13.20

* Custom make Acceptable

  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-450 96 1485 89.10 8 6 50 190 x 100 x 210(Open)
97 1350 81.00
98 1215 72.90
99 1057 63.42
99.9 765 45.90
99.99 450 27.00
99.999 247 14.82
GST-500 96 1650 99.00 5000 200 x 100 x 210(Open)
97 1500 90.00
98 1350 81.00
99 1175 70.50
99.9 850 51.00
99.99 500 30.00
99.999 275 16.50
GST-550 96 1815 108.90 5500 200 x 100 x 225(Open)
97 1650 99.00
98 1485 89.10
99 1292 77.52
99.9 935 56.10
99.99 550 33.00
99.999 302 18.12
GST-600 96 2000 120.00 6000 200 x 100 x 230(Open)
97 1980 118.80
98 1620 97.20
99 1410 84.60
99.9 1020 61.20
99.99 600 36.00
99.999 330 19.80
GST-650 96 2145 128.70 6500 200 x 100 x 250(Open)
97 1950 117.00
98 1755 105.30
99 1527 91.62
99.9 1105 66.30
99.99 650 39.00
99.999 357 21.42

* Custom make Acceptable

  N2 Purity N2 CapacityNl/min N2 CapacityNm3/hr Inlet Air Pressurekg/cm2 Outlet N2 Pressurekg/cm2 Need Airl/min DimensionL x W x H cm
GST-700 96 2310 138.60 8 6 700 200 x 100 x 265(Open)
97 2100 126.00
98 1890 113.40
99 1645 98.70
99.9 1190 71.40
99.99 700 42.00
99.999 385 23.10
GST-750 96 2475 148.50 7500 230 x 110 x 220(Open)
97 2250 135.00
98 2025 121.50
99 1762 105.72
99.9 1275 76.50
99.99 750 45.00
99.999 412 24.72
GST-800 96 2640 158.40 8000 230 x 110 x 230(Open)
97 2400 144.00
98 2160 129.60
99 1880 112.80
99.9 1360 81.60
99.99 800 48.00
99.999 440 26.40
GST-900 96 2970 178.20 9000 230 x 110 x 250(Open)
97 2700 162.00
98 2430 145.80
99 2115 126.90
99.9 1530 91.80
99.99 900 54.00
99.999 495 29.70
GST-1000 96 3300 198.00 10000 230 x 110 x 270(Open)
97 3000 180.00
98 2700 162.00
99 2350 141.00
99.9 1700 102.00
99.99 1000 60.00
99.999 500 33.00

* Custom make Acceptable